π₯οΈ Software
![]() | ARBO: Arbovirus modeling and uncertainty quantification toolboxA package designed for the modeling, simulation, and uncertainty quantification of arbovirus epidemics, such as Dengue, Zika, and Chikungunya. It provides tools for parameter estimation, sensitivity analysis, and forecasting.π URL π» GitHub β¬οΈ Download |
![]() | CE-ABC: Cross-Entropy Approximate Bayesian ComputationThis MATLAB package integrates the Cross-Entropy method with Approximate Bayesian Computation for uncertainty quantification in mechanistic epidemic models defined by ordinary differential equations. It provides a robust framework for parameter inference and statistical optimization in epidemiological models, allowing real-data analysis and disease outbreak forecasting. The code is designed to be accessible for researchers and students interested in computational epidemiology and Bayesian statistics.π URL π» GitHub β¬οΈ Download |
![]() | CEopt: Cross-Entropy Optimization PackageThis is a software package for non-convex optimization using the Cross-Entropy method. It includes tools for constrained optimization, leveraging an augmented Lagrangian approach. CEopt is designed to solve complex optimization problems across various fields, providing an intuitive interface and advanced functionalities for researchers and professionals.π URL π» GitHub β¬οΈ Download |
![]() | CRFlowLib β Chemically Reacting Flow LibraryA computational library for simulating and analyzing chemically reacting flows. It provides capabilities to solve fluid dynamics equations coupled with chemical reaction mechanisms, making it particularly useful for studying combustion phenomena and reactive flows. The library is implemented in C and uses the In Situ Adaptive Tabulation (ISAT) algorithm for thermochemical calculations, offering an efficient and robust framework for numerical experiments in computational chemistry and fluid dynamics.π URL π» GitHub β¬οΈ Download |
![]() | CROSS-OPT: Cross-Entropy Optimization ToolboxThis MATLAB package employs the Cross-Entropy Method for solving constrained and unconstrained structural optimization problems. Researchers and engineers can use CROSS-OPT to explore efficient solutions in complex structural models where classical gradient-based methods fail.π URL π» GitHub β¬οΈ Download |
![]() | D-FENSE: Dynamics for Epidemic Surveillance and EvaluationThis is a comprehensive database for dengue fever in Brazil, designed to support predictive modeling, visualization, and public health decision-making. The platform enables the analysis of epidemiological data, facilitating real-time assessment and forecasting of dengue outbreaks. Researchers and policymakers can use D-FENSE data and codes to study infection trends, evaluate intervention strategies, and improve disease surveillance.π URL π» GitHub β¬οΈ Download |
![]() | ELEVEN: Elevator Brake Optimization and UQA software package dedicated to robust optimization and uncertainty quantification of an elevator brake systems. It provides a framework for analyzing braking performance under various operational conditions and uncertainties. The tool is particularly useful for engineers working on the design and safety assessment of elevator braking mechanisms.π URL π» GitHub β¬οΈ Download |
![]() | EPIDEMIC: Epidemiology Educational CodeAn easy-to-run educational Matlab toolkit for epidemiological analysis, which offers functionalities for modeling an epidemic, monitoring its progress and forecasting the underling numbers of interest. This code is, first of all, an educational tool for researchers and students who are interested in computational epidemiology. The programs and tutorials are designed to offer good introductory material for beginners in the field. But they can also be used to analyze epidemic data, as well as in the construction of some simplistic epidemic models.π URL π» GitHub π Documentation β¬οΈ Download |
![]() | ElectroM: ElectroMechanical Dynamic CodeThis is a computational tool for simulating the nonlinear dynamics of electromechanical systems. It models interactions between electrical circuits and mechanical structures, making it particularly useful for mechatronic systems, piezoelectric actuators, and energy harvesting devices. The software allows users to study system responses under different excitations and optimize design parameters for improved performance.π URL π» GitHub β¬οΈ Download |
![]() | FAILURE: Framework for Assessing Inherent Limitations and Uncertainties in Reliability EngineeringThis is an easy-to-use software for simulating the propagation of uncertainties in a plane stress problem with material property and load variations. It helps engineers and researchers assess the reliability of structural components under uncertain conditions by leveraging probabilistic modeling techniques.π URL π» GitHub β¬οΈ Download |
![]() | FraCTune: Fractional Control Tuner via Cross-Entropy MethodThis is a MATLAB package designed for optimizing fractional-order controllers using advanced computational techniques, including the Cross-Entropy method. It enables users to tune the parameters of fractional-order controllers for various control applications, ensuring optimal performance in nonlinear and time-varying systems.π URL π» GitHub β¬οΈ Download |
![]() | HarvesterOpt: Harvester OptimizerThis is a software package for optimizing bistable piezo-magneto-elastic energy harvesting systems. It provides a computational framework to maximize the energy harvested from ambient vibrations by optimizing system parameters. The tool is useful for researchers and engineers working on energy harvesting applications, particularly in self-powered sensor networks.π URL π» GitHub β¬οΈ Download |
![]() | MaxEnt: Maximum Entropy CodeThis is a MATLAB tool for computing maximum entropy probability distributions given a set of known constraints. It allows users to generate statistical samples and analyze distributions that maximize entropy while satisfying given conditions. This tool is useful in various applications, including information theory, statistical physics, and probabilistic modeling.π URL π» GitHub β¬οΈ Download |
![]() | McCloud: Monte Carlo Cloud Service FrameworkThis is a Monte Carlo-based cloud computing framework designed to provide a scalable and flexible implementation of Monte Carlo simulations. Developed for scientific and engineering applications, it leverages Microsoft Azure for distributed computation, enabling large-scale probabilistic modeling and uncertainty quantification.π URL π» GitHub β¬οΈ Download |
![]() | ORCHARD: Orchard Sprayer Tower DynamicsA software tool for simulating the nonlinear stochastic dynamics of an orchard sprayer tower. It provides insights into the stability and operational performance of agricultural spraying systems under dynamic and uncertain conditions. The tool helps engineers design more efficient and stable spraying mechanisms.π URL π» GitHub β¬οΈ Download |
![]() | PaSR-SDE: Premixed Turbulent Combustion SimulatorThis is a MATLAB-based simulation tool for modeling premixed turbulent combustion in a partially stirred reactor using stochastic micro-mixing models. It allows researchers to study turbulent combustion processes, analyze flame dynamics, and improve combustion efficiency in practical engineering applications.π URL π» GitHub β¬οΈ Download |
![]() | RandBar: Random Dynamics of a Bar SystemA software package for simulating the nonlinear stochastic dynamics of a bar structural system with attached discrete elements. It provides insights into the dynamic behavior and stability of bar systems under uncertainty, making it useful for structural engineering and reliability analysis.π URL π» GitHub β¬οΈ Download |
![]() | STONEHENGE: Suite for Nonlinear Analysis of Energy Harvesting SystemsThis is a comprehensive code suite for analyzing the nonlinear dynamics of vibration-based energy harvesters. It includes implementations in MATLAB and C++, offering numerical simulations, bifurcation analysis, and optimization routines for maximizing energy output. The software is tailored for researchers working on piezoelectric and magnetoelastic energy harvesting devices, providing a robust framework for studying complex multi-stable systems and their efficiency under stochastic and deterministic excitations.π URL π» GitHub π Documentation β¬οΈ Download |
![]() | SoBioS: Sobolβ Indices for Biological SystemsThis is a MATLAB tool for conducting Sobolβ index-based global sensitivity analysis in biological systems. It allows researchers to quantify the influence of model parameters on biological system outputs, aiding in model validation and uncertainty quantification in systems biology.π URL π» GitHub β¬οΈ Download |
![]() | SpringpotTune: Variable-Order Springpot Model Tuning via Cross-Entropy MethodThis is a MATLAB-based tool designed to optimize the parameters of fractional-order rheological models, specifically the springpot element, used in viscoelastic material modeling. By employing advanced optimization techniques such as the Cross-Entropy method, the software finds the best fractional-order parameters to fit experimental data. This tool is particularly relevant for biomechanics, polymer science, and mechanical engineering, where accurate modeling of viscoelastic materials is crucial.π URL π» GitHub β¬οΈ Download |
![]() | epidWaves: A code for fitting multi-wave epidemic modelsA software tool for fitting multi-wave epidemic models to real-world data. It allows users to analyze and predict the progression of infectious disease outbreaks by capturing successive epidemic waves. The software includes statistical and optimization techniques to calibrate model parameters effectively, making it a valuable resource for epidemiologists and public health analysts.π URL π» GitHub β¬οΈ Download |
π Notes
- π οΈ All of these computational tools are open-source and available for academic and research use. They serve various applications in nonlinear dynamics, energy harvesting, epidemic modeling, uncertainty quantification, machine learning, etc.
- π¬ Feel free to contact me if you have questions or would like to contribute.